Newsletter
Christopher_tarifs
Room & Suite Rates
Ocean Terrace

From January 07th to April 13th 2013 €550.00

From April 14th to August 24th 2013 €450.00

From October 15th to December 19th 2013 €460.00

From December 20st to January 06th 2014 €1,200.00

From January 07th to 13th April 2014 €595.00

From April 14th to August 31st 2014 €495.00

Ocean Junior Suite

From January 07th to April 13th 2013 €620.00

From April 14th to August 24th 2013 €490.00

From October 15th to December 19th 2013 €490.00

From December 20st to January 06th 2014 €1,350.00

From January 07th to 13th April 2014 €690.00

From April 14th to August 31st 2014 €550.00

Ocean Deluxe Terrace

From January 07th to April 13th 2013 €700.00

From April 14th to August 24th 2013 €530.00

From October 15th to December 19th 2013 €530.00

From December 20st to January 06th 2014 €1,500.00

From January 07th to 13th April 2014 €760.00

From April 14th to August 31st 2014 €570.00

Ocean Balcony Junior Suite

From January 07th to April 13th 2013 €750.00

From April 14th to August 24th 2013 €560.00

From October 15th to December 19th 2013 €580.00

From December 20st to January 06th 2014 €1,600.00

From January 07th to 13th April 2014 €820.00

From April 14th to August 31st 2014 €610.00

Aloes Suite

From January 07th to April 13th 2013 €750.00

From April 14th to August 24th 2013 €600.00

From October 15th to December 19th 2013 €620.00

From December 20st to January 06th 2014 €1,450.00

From January 07th to 13th April 2014 €780.00

From April 14th to August 31st 2014 €640.00

Ocean Suite

From January 07th to April 13th 2013 €1,000.00

From April 14th to August 24th 2013 €700.00

From October 15th to December 19th 2013 €710.00

From December 20st to January 06th 2014 €2,200.00

From January 07th to 13th April 2014 €1,100.00

From April 14th to August 31st 2014 €780.00

Panoramic Ocean Suite

From January 07th to April 13th 2013 €1,200.00

From April 14th to August 24th 2013 €800.00

From October 15th to December 19th 2013 €800.00

From December 20st to January 06th 2014 €2,400.00

From January 07th to 13th April 2014 €1,350.00

From April 14th to August 31st 2014 €950.00

Ocean Poolside (non renovated)

From January 07th to April 13th 2013 €460.00

From April 14th to August 24th 2013 €380.00

From October 15th to December 19th 2013 €390.00

From December 20st to January 06th 2014 €980.00

From January 07th to 13th April 2014 €480.00

From April 14th to August 31st 2014 €395.00

Ocean Classic (non renovated)

From January 07th to April 13th 2013 €460.00

From April 14th to August 24th 2013 €380.00

From October 15th to December 19th 2013 €390.00

From December 20st to January 06th 2014 €980.00

From January 07th to 13th April 2014 €480.00

From April 14th to August 31st 2014 €395.00

Government tax

An additional 5% government tax is applicable and has to be paid upon departure

Breakfast for exterior guest's

All our rates are includes Buffet breakfast. For exterior guest at 35 € per person. €35.00

Facebook Twitter Rss